REGIONAL OFFICE (WEST)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LAD |
|---|---|---|---|---|---|---|
| 1 | 100026 | SISIRI ENTERPRISES | COLOMBO – 07 | West | Colombo | 1 |
| 2 | 100036 | EHELIYAGODA ASSOCIATES | COLOMBO – DANISTER DE SIL | West | Colombo | 1 |
| 3 | 100060 | PETRO GAS (PVT) LTD | NAWINNA – HIGH LEVEL ROAD | West | Colombo | 1 |
| 4 | 100128 | MS. SIRIPURA LANKA PIRAVUM HALA | PADUKKA – MEEPE JUNCTION | West | Colombo | 1 |
| 5 | 100152 | C.F.DE MEL & SONS (PVT) LTD | COLOMBO – 02 | West | Colombo | 1 |
| 6 | 100209 | NIROSHANA ENTERPRISES (PVT) LTD | COLOMBO – 07 | West | Colombo | 1 |
| 7 | 100261 | M.H.W.& R.L.FERNANDO | RATMALANA | West | Colombo | 1 |
| 8 | 100504 | PILIYANDALA – BOKUNDARA MPCS LTD | PILIYANDALA | West | Colombo | 1 |
| 9 | 100508 | B.A.RANIL PRIYANTHA | POLGASOWITA | West | Colombo | 1 |
| 10 | 100562 | D.C. & L.C.SENASEKARA | KESBEWA | West | Colombo | 1 |
| 11 | 100603 | AUTO SUPER SERVICE CENTRE | NAWALA | West | Colombo | 1 |
| 12 | 100619 | RAMYA CHANDRASEELI WICKREMARACHCHI | KADUWELA | West | Colombo | 1 |
| 13 | 100620 | P.A.ARIYADASA & SON | BATTARAMULLA | West | Colombo | 1 |
| 14 | 100627 | E.GUNASINGHE | BORALESGAMUWA | West | Colombo | 1 |
| 15 | 104232 | H C J PERERA | WALGAMA JUNCTION-ATHRUGIR | West | Colombo | 1 |
| 16 | 104482 | N T K A ADIKARAM | SIDDAMULLA , PILIYANDALA | West | Colombo | 1 |
| 17 | 104715 | JAYANI ENTERPRISES | IHALA KOSGAMA | West | Colombo | 1 |
| 18 | 104837 | K D M M SIRIWARDHANA | AMBATALE | West | Colombo | 1 |
| 19 | 105046 | HIRAN MOTOR TRADERS | MADAPATHA | West | Colombo | 1 |
| 20 | 106012 | I U SOMARATNE | THALAWATHUGODA | West | Colombo | 1 |
| 21 | 106554 | W T P H PERERA | PANNIPITIYA | West | Colombo | 1 |
| 22 | 100091 | A.P.GUNAWARDENA & COMPANY(PVT)LTD | JAELA – DANDUGAMA | West | Gampaha | 1 |
| 23 | 100154 | W.S.S.AUTO FUELS ( PRIVATE ) LTD | JAELA | West | Gampaha | 1 |
| 24 | 100161 | MAHARA MPCS LTD | MALWATU – HIRIPITIYA | West | Gampaha | 1 |
| 25 | 100240 | R.K.THEEKSHANAPALA | ATTANGALLA | West | Gampaha | 1 |
| 26 | 100306 | W.P.S.K.CHANDRASIRI | SEEDUWA | West | Gampaha | 1 |
| 27 | 100310 | LAUGFS PETROLEUM (PVT) LTD | MABIMA | West | Gampaha | 1 |
| 28 | 100312 | ATTANAGALLA MPCS LTD | BEMMULLA | West | Gampaha | 1 |
| 29 | 100346 | KIRINDIWELA – KERAGALA MPCS LTD | KIRINDIWELA | West | Gampaha | 1 |
| 30 | 100390 | MRS. W.M.M.FERNENDO & SON | JAELA | West | Gampaha | 1 |
| 31 | 100419 | MIRIGAMA MPCS LTD | MIRIGAMA | West | Gampaha | 1 |
| 32 | 100435 | BAS DIL HAULIERS & ENT. (PVT) LTD | KELANIYA – TALWATTE | West | Gampaha | 1 |
| 33 | 100450 | S.BATAGODA | PELIYAGODA | West | Gampaha | 1 |
| 34 | 100452 | MAHARA MPCS LTD | MAHARA | West | Gampaha | 1 |
| 35 | 100496 | KOTADENIYAWA MPCS LTD | KOTADENIYAWA | West | Gampaha | 1 |
| 36 | 100519 | R.M.D.S.HEMANTHI PERERA | GIRIDARA | West | Gampaha | 1 |
| 37 | 100585 | SUBHASINGHE LANKA PIRAVUMHALA | NEGOMBO – KURANA JUNCTION | West | Gampaha | 1 |
| 38 | 100617 | SOORAYA LANKA PIRAVUMHALA | KIMBULAPITIYA | West | Gampaha | 1 |
| 39 | 100630 | SAHANA SEVA PETROLEUM (PVT) LTD | UDUGAMPOLA | West | Gampaha | 1 |
| 40 | 103308 | M.I.DEEPAL DE SILVA DHARMARATHNE | KOTUGODA | West | Gampaha | 1 |
| 41 | 103387 | UDAYANTHA JAGATH MANCHANAYAKE | LOLUWAGODA | West | Gampaha | 1 |
| 42 | 103390 | SINDRATHI PIRAUMPOLA | NEAR THE HARBOUR,DUWA,NEG | West | Gampaha | 1 |
| 43 | 103395 | K. P. SUPUN KUMARA PERERA | KOTUGODA | West | Gampaha | 1 |
| 44 | 103418 | MALLIKA ENTERPRICESS | BATEPOLA,DUNAGAHA | West | Gampaha | 1 |
| 45 | 103480 | W.M.Y.N.WEERASINGHE | GAMPAHA | West | Gampaha | 1 |
| 46 | 103482 | CEYLON FISHERIES CORPORATION | DIKOWITA | West | Gampaha | 1 |
| 47 | 103519 | N.S.A.P.NANAYAKKARA | BADURAGODA | West | Gampaha | 1 |
| 48 | 103670 | SHANTHA & COMPANY | MAKOLA | West | Gampaha | 1 |
| 49 | 104310 | P SUNIMAL | NILPANAGODA, MINUWANGODA | West | Gampaha | 1 |
| 50 | 104964 | J S MIRANDO | DALUPOTHA | West | Gampaha | 1 |
| 51 | 104995 | N M C Y NAGASENA | IDIGOLLA | West | Gampaha | 1 |
| 52 | 105132 | D H G ANANDA | PUGODA | West | Gampaha | 1 |
| 53 | 105227 | J A I JAYASINGHA FILLING STATION | WELIWERIYA | West | Gampaha | 1 |
| 54 | 105635 | H A N JAYARATHNA | HEIYANTHUDUWA | West | Gampaha | 1 |
| 55 | 105739 | T S CHAINS (PVT) LTD | MAWARAMANDIYA | West | Gampaha | 1 |
| 56 | 105999 | M U C SILVA | SEEDUWA | West | Gampaha | 1 |
| 57 | 106227 | M S K JAYAWEERA | YAKKALA | West | Gampaha | 1 |
| 58 | 106462 | D L C C GUNASEKARA | KATUWELLAGAMA JUNCTION | West | Gampaha | 1 |
| 59 | 107090 | W A I N P A WIJAYASINGHE | DIVULAPITIYA | West | Gampaha | 1 |
| 60 | 100059 | SAGANA ENTERPRISES (PVT) LTD | KALUTARA NORTH | West | Kalutara | 1 |
| 61 | 100126 | MS. RELIANCE CHEMICALS COMPANY (PVT | MORONTUDUWA | West | Kalutara | 1 |
| 62 | 100537 | PANADURA AUTO SERVICE & FILLING STN | PANADURA | West | Kalutara | 1 |
| 63 | 103284 | L W SURAGE | KORALE IMA, HORANA | West | Kalutara | 1 |
| 64 | 103799 | S.P.LANKA PETROLEUM (PVT) LTD | BELLANA -AGALAWATTA | West | Kalutara | 1 |
| 65 | 105720 | LITRO GAS LANKA (PVT) LTD | WELIPENNE – SITE A | West | Kalutara | 1 |
| 66 | 105973 | P A K D JEEWANTHI | MOLLIGODA | West | Kalutara | 1 |
| 67 | 106430 | H D BUDDHIPALA INDANA PIRAUMHALA | INGIRIYA | West | Kalutara | 1 |
REGIONAL OFFICE (CENTRAL)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LAD |
|---|---|---|---|---|---|---|
| 1 | 100028 | M.H. Nazeemdeen | Madawela | CENTRAL | KANDY | 1 |
| 2 | 100078 | Laugfs Petroleum (Pvt) Ltd | Kandy | CENTRAL | KANDY | 1 |
| 3 | 100100 | Mahanuwara MPCS Ltd | Kandy | CENTRAL | KANDY | 1 |
| 4 | 100119 | Hasalaka MPCS Ltd | Hasalaka | CENTRAL | KANDY | 1 |
| 5 | 100222 | K.P.P.Munasinghe | Kundasale | CENTRAL | KANDY | 1 |
| 6 | 100355 | Yatinuwara Ganga Palatha Mpcs Ltd. | Gannoruwa | CENTRAL | KANDY | 1 |
| 7 | 104628 | Harsha Gardihewa | Weligalla | CENTRAL | KANDY | 1 |
| 8 | 106650 | S.A.Samantha | Katugastota | CENTRAL | KANDY | 1 |
| 9 | 100415 | Galewela MPCS Ltd | Dewahuwa | CENTRAL | MATALE | 1 |
| 10 | 105247 | A M U B Arampola | Palapathwela | CENTRAL | MATALE | 1 |
| 11 | 105106 | Okmart holding Pvt.Ltd. | Hatton | CENTRAL | NUWARAELIYA | 1 |
| 12 | 106429 | D.D.kasthuriarachchi Sons | Nuwaraeliya | CENTRAL | NUWARAELIYA | 1 |
REGIONAL OFFICE (EAST)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LAD |
|---|---|---|---|---|---|---|
| 1 | 100160 | POTTUVIL MPCS LTD | POTTUVIL | EAST | AMPARA | 1 |
| 2 | 100169 | RAHUMAN P M K | KALMUNAI | EAST | AMPARA | 1 |
| 3 | 100456 | BANDARA H M W | UHANA | EAST | AMPARA | 1 |
| 4 | 105538 | YASODHA FUEL MART | PADIYATHALAWA | EAST | AMPARA | 1 |
| 5 | 100357 | P T ARASAN & SON | BATTICALOA | EAST | BATTICALOA | 1 |
| 6 | 103776 | HANIFFA A L M | ODDAMAVADI | EAST | BATTICALOA | 1 |
| 7 | 100279 | TRINCOMALEE MPCS LTD | TRINCOMALEE – ORR’S HILL | EAST | TRINCOMALEE | 1 |
REGIONAL OFFICE (NORTH CENTRAL)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LAD |
|---|---|---|---|---|---|---|
| 1 | 100290 | R A T A MEDAGAMA | KEKIRAWA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 2 | 100404 | D B DISSANAYAKE | EPPAWALA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 3 | 100556 | ANURADHAPURA MPCH | ANURADHAPURA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 4 | 100605 | MADAWACGCGIYA MPCS | MADAWACHCHIYA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 5 | 100610 | HINGURAKGODA MPCS | HINGURAKGODA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 6 | 104902 | KAVIDA DISSANAYAKE | THAMMUTHAGAMA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 7 | 105001 | P D E SENEVIRATHNE | HABARANA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 8 | 100223 | POLLONNARUWA MPCS | Kaduruwla | NORTH CENTRAL | POLONNARUWA | 1 |
| 9 | 100007 | ELEHERA SCHEME MPCS | BAKAMOONA | NORTH CENTRAL | POLONNARUWA | 1 |
REGIONAL OFFICE (NORTH)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LAD |
|---|---|---|---|---|---|---|
| 1 | 100039 | Chavakachcheri | MPCS Chavakachcheri | NORTH | Jaffna | 0.5 |
| 2 | 100111 | Jaffna | MPCS Jaffna | NORTH | Jaffna | 0.5 |
| 3 | 100341 | Kodikamam | MPCS Kodikamam | NORTH | Jaffna | 0.5 |
| 4 | 100608 | Jaffna | Markfed | NORTH | Jaffna | 0.5 |
| 5 | 100476 | Kilinochchi | MPCS Karachchi south | NORTH | Kilinochchi | 1 |
| 6 | 100555 | Mannar | MPCS Manthai west | NORTH | Mannar | 1 |
| 7 | 103386 | Mullaitivu | MPCS Maritimepattu | NORTH | Mullaitivu | 1 |
| 8 | 100088 | Vavuniya | C.Paramanathan | NORTH | Vavuniya | 1 |
| 9 | 103875 | Kanagarasankulam | K.Yogarajah | NORTH | Vavuniya | 1 |
REGIONAL OFFICE (NORTH WEST)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LAD |
|---|---|---|---|---|---|---|
| 1 | 100056 | MHO MPCS LTD | MAHO | NORTH WEST | KURUNEGALA | 1 |
| 2 | 100315 | KULIYAPITIYA DIVISION MPCS LTD | KULIYAPITIYA | NORTH WEST | KURUNEGALA | 1 |
| 3 | 100336 | RIDIGAMA MPCS LTD | RIDIGAMA | NORTH WEST | KURUNEGALA | 1 |
| 4 | 100416 | N.K.B.ANIL JAYASINGHE | WARIYAPOLA | NORTH WEST | KURUNEGALA | 1 |
| 5 | 100461 | M.N.WICKRAMASINGHE | KURUNEGALA | NORTH WEST | KURUNEGALA | 1 |
| 6 | 100472 | UDUBADDAWA MPCS LTD | UDUBADDAWA | NORTH WEST | KURUNEGALA | 1 |
| 7 | 100628 | KURUNEGALA MPCS LTD | KURUNEGALA | NORTH WEST | KURUNEGALA | 1 |
| 8 | 100635 | KATUGAMPOLA MPCS LTD | KANDANAGEDERA | NORTH WEST | KURUNEGALA | 1 |
| 9 | 103468 | R M S UPATHISSA | KOBEIGANE | NORTH WEST | KURUNEGALA | 1 |
| 10 | 104681 | MAX HOLDINGS KANDY (Pvt) LTD | UDAHEWAPOLA | NORTH WEST | KURUNEGALA | 1 |
| 11 | 104716 | T M ALAHAKOON ENTERPRISES | MELSIRIPURA | NORTH WEST | KURUNEGALA | 1 |
| 12 | 104753 | W. G. A. M. RANAWEERA | MAKANDURA | NORTH WEST | KURUNEGALA | 1 |
| 13 | 106174 | A H J LABDEEN | SIYAMBALAGASKOTUWA | NORTH WEST | KURUNEGALA | 1 |
| 14 | 100000 | R.M.M.J. NAWINNA | KURUNEGALA | NORTH WEST | KURUNEGALA | 1 |
| 15 | 100215 | L.A.I.S.DASANAYAKE | ANDIGAMA | NORTH WEST | PUTTALAM | 1 |
| 16 | 100660 | PUTTALAM MPCS LTD | VANATAVILLUWA | NORTH WEST | PUTTALAM | 1 |
| 17 | 104737 | W. A. G. FERNANDO | MUNDEL | NORTH WEST | PUTTALAM | 1 |
| 18 | 104832 | MADAMPE MPCS LTD | INIGIDAWELA | NORTH WEST | PUTTALAM | 1 |
| 19 | 105716 | H. D. WEERAKOON | BANGADENIYA | NORTH WEST | PUTTALAM | 1 |
| 20 | 106365 | K.S.B.P..FERNANDO | WAIKKAL | NORTH WEST | PUTTALAM | 1 |
REGIONAL OFFICE (SABARAGAMUWA)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LAD |
|---|---|---|---|---|---|---|
| 1 | 100130 | K K A R KUMARASINGHE & SO | DEHIOWITA | SABARAGAMUWA | KEGALLE | 1 |
| 2 | 100276 | KEGALLE MPCS LTD. | RANWELA-KEGALLE | SABARAGAMUWA | KEGALLE | 1 |
| 3 | 100464 | W.L.BABASENA | ARANAYAKE | SABARAGAMUWA | KEGALLE | 1 |
| 4 | 103368 | HIRUN ENTERPRIES | KITHULGALA | SABARAGAMUWA | KEGALLE | 1 |
| 5 | 105411 | D G N PUSHPAKUMARA | WELIGAMUWA – RAM | SABARAGAMUWA | KEGALLE | 1 |
| 6 | 100049 | S.K.C.JAYAKUMARA | NIVITHIGALA | SABARAGAMUWA | RATHNAPURA | 1 |
| 7 | 100637 | WARAKAPOLA MPCS LTD | WARAKAPOLA | SABARAGAMUWA | RATHNAPURA | 1 |
| 8 | 103491 | R. RANAWEERA ARACHCHI | THUNKAMA-EMBILIP | SABARAGAMUWA | RATHNAPURA | 1 |
REGIONAL OFFICE (SOUTH)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LAD |
|---|---|---|---|---|---|---|
| 1 | 100421 | EURO LANKA ENTERPRISES (PVT) LTD. | BOOSSA | SOUTH | GALLE | 1 |
| 2 | 100545 | KODIKARA SISIRA | IMADUWA | SOUTH | GALLE | 1 |
| 3 | 100577 | GALLE MPCS LTD. | GALLE- QUEENS STREET | SOUTH | GALLE | 1 |
| 4 | 103571 | SAMANKUMARA U G M | GALLE-HIRIMBURA | SOUTH | GALLE | 1 |
| 5 | 104267 | MUNASINGHE C S | GALLE – NUGADUWA | SOUTH | GALLE | 1 |
| 6 | 104347 | ABEYWICKRAMA A J | BADDEGAMA – NAYAPAMULA | SOUTH | GALLE | 1 |
| 7 | 104908 | SUBASINGHE P K | KARANDENIYA-MAHA-EDANDA | SOUTH | GALLE | 1 |
| 8 | 105009 | PRIYANKARA CONSTRUCTION | AMBALANGODA | SOUTH | GALLE | 1 |
| 9 | 100740 | HETTIHEWA G R P MRS. | BELIATTA | SOUTH | HAMBANTOTA | 1 |
| 10 | 105868 | SAMARASINGHE P P | MIDDENIYA | SOUTH | HAMBANTOTA | 1 |
| 11 | 106541 | CHULARATHNA D A | SUDUWELIPELESSA, TISSA. | SOUTH | HAMBANTOTA | 1 |
| 12 | 106617 | RAVEEN GANITHA A G G | SOORIYAWEWA | SOUTH | HAMBANTOTA | 1 |
| 13 | 100068 | WYMAN EDIRISINGHE | MATARA – RIVER SIDE | SOUTH | MATARA | 1 |
| 14 | 100196 | HARISCHANDRA MILLS LTD. | MATARA | SOUTH | MATARA | 1 |
| 15 | 102666 | H G SIRISENA ASSOCIATES | AKURESSA | SOUTH | MATARA | 1 |
| 16 | 102668 | GAYAN R A | KAMBURUGAMUWA | SOUTH | MATARA | 1 |
REGIONAL OFFICE (UVA)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LAD |
|---|---|---|---|---|---|---|
| 1 | 100055 | BADULLA MPCS | BADULLA | UVA | BADULLA | 1 |
| 2 | 100606 | BANDARAWELA MPCS | BANDARAWELA | UVA | BADULLA | 1 |
| 3 | 100634 | MAHIYANGANA MPCS | MAHIYANGANA | UVA | BADULLA | 1 |
| 4 | 104341 | MIDDLE EAST PETROLEUM DEALERS (PVT) LTD. | BADULLA | UVA | BADULLA | 1 |
| 5 | 100296 | BIBILE KOTAGAMA MPCS | BIBILE | UVA | MONARAGALA | 1 |
| 6 | 100298 | BUTTALA MPCS | BUTTALA | UVA | MONARAGALA | 1 |
| 7 | 100418 | MONARAGALA MPCS | MONARAGALA | UVA | MONARAGALA | 1 |