REGIONAL OFFICE (EAST)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP92 |
|---|---|---|---|---|---|---|
| 1 | 100225 | KALDEEN M C | AKKARAIPATTU | EAST | AMPARA | 1 |
| 2 | 100478 | BINTENNAPATTU MPCS LTD | MAHA OYA | EAST | AMPARA | 1 |
| 3 | 100616 | AMPARA MPCS LTD | AMPARA | EAST | AMPARA | 1 |
| 4 | 106006 | HANA LANKA LOGISTIC (PVT) LTD | KALMUNAI – 04 | EAST | AMPARA | 1 |
| 5 | 100048 | K.G.SOMASKANDAN | VALACHCHENAI | EAST | BATTICALOA | 1 |
| 6 | 100270 | JAGATHEES & SONS | BATTICALOA | EAST | BATTICALOA | 1 |
| 7 | 100316 | ERAVUR NORTH AND WEST MPCS LTD | CHENKALADI | EAST | BATTICALOA | 1 |
| 8 | 100422 | NAGENDRAN S | KALAWANCHIKUDI | EAST | BATTICALOA | 1 |
| 9 | 100454 | MANMUNAIPATTU MPCS LTD | ARAYAMPATHY | EAST | BATTICALOA | 1 |
| 10 | 105729 | L.P.LANKA FILLING PVT LTD | KALAWANCHIKUDI | EAST | BATTICALOA | 1 |
| 11 | 100053 | TRINCOMALEE MPCS LTD | TRINCOMALEE – MAIN STREET | EAST | TRINCOMALEE | 1 |
| 12 | 100200 | KANTALE A G A DIV. MPCS LTD | KANTALE | EAST | TRINCOMALEE | 1 |
| 13 | 100563 | MUTTUR A G A DIVISION MPCS LTD | MUTTUR | EAST | TRINCOMALEE | 1 |
REGIONAL OFFICE (NORTH)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP92 |
|---|---|---|---|---|---|---|
| 1 | 100111 | Jaffna | MPCS Jaffna | NORTH | Jaffna | 1 |
| 2 | 100189 | Sithankerny | MPCS Chankanai | NORTH | Jaffna | 1 |
| 3 | 100350 | Jaffna | Rajan umayal | NORTH | Jaffna | 1 |
| 4 | 100608 | Jaffna | Markfed | NORTH | Jaffna | 1 |
| 5 | 100476 | Kilinochchi | MPCS Karachchi south | NORTH | Kilinochchi | 1 |
| 6 | 100555 | Mannar | MPCS Manthai west | NORTH | Mannar | 1 |
| 7 | 103386 | Mullaitivu | MPCS Maritimepattu | NORTH | Mullaitivu | 1 |
| 8 | 100369 | Vavuniya | A.M.Thananayagam | NORTH | Vavuniya | 1 |
| 9 | 100931 | Vavuniya | S.Anandarajah | NORTH | Vavuniya | 1 |
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP92 |
|---|---|---|---|---|---|---|
| 1 | 100031 | EBERT SILVA AUTO. ENG.CO.(PVT)LTD | DEHIWALA | WEST | Colombo | 1 |
| 2 | 100036 | EHELIYAGODA ASSOCIATES | COLOMBO – DANISTER DE SIL | WEST | Colombo | 1 |
| 3 | 100057 | Q & R ENTERPRISES | MORATUWA | WEST | Colombo | 1 |
| 4 | 100066 | S.R.DINAMITHRA | COLOMBO – 08 | WEST | Colombo | 1 |
| 5 | 100069 | S.BALASINGHE & COMPANY | COLOMBO – 11 | WEST | Colombo | 1 |
| 6 | 100104 | R.N.D.A.SENAVIRATHNA | COLOMBO-4 | WEST | Colombo | 1 |
| 7 | 100127 | MS. NIM LANKA (PVT) LTD | COLOMBO – STACE ROAD | WEST | Colombo | 1 |
| 8 | 100209 | NIROSHANA ENTERPRISES (PVT) LTD | COLOMBO – 07 | WEST | Colombo | 1 |
| 9 | 100230 | D. T. A. ATALE & SON ( PVT ) LTD | COLOMBO – SIRIMAVO BANDAR | WEST | Colombo | 1 |
| 10 | 100576 | RANJITH ATTALE SAHA SAMAGAMA | NUGEGODA | WEST | Colombo | 1 |
| 11 | 100631 | H.K.D.R.S.PERERA | KESBEWA | WEST | Colombo | 1 |
| 12 | 104291 | D J B S AMARASEKARA | ATHURUGIRIYA RD,KOTTAWA | WEST | Colombo | 1 |
| 13 | 104336 | SANEK ENTERPRISES (PVT) LTD | GODAGAMA | WEST | Colombo | 1 |
| 14 | 104482 | N T K A ADIKARAM | SIDDAMULLA , PILIYANDALA | WEST | Colombo | 1 |
| 15 | 104528 | NANDANA GAMAGE | MADIWELA | WEST | Colombo | 1 |
| 16 | 104750 | P U WEERAWARDHANA | BORALESGAMUWA | WEST | Colombo | 1 |
| 17 | 104833 | THINARA FILLING STATION | MOLPE – MORATUWA | WEST | Colombo | 1 |
| 18 | 105100 | LAUGFS PETROLEUM (PVT) LTD | COLOMBO 05 – HAVELOCK ROA | WEST | Colombo | 1 |
| 19 | 106277 | P P ABEYSINGHE | PETHIYAGODA, KELANIYA | WEST | Colombo | 1 |
| 20 | 106283 | BUSINESS DEVELOPMENT COOP. SOCIETY | MULLERIYAWA – NEW TOWN | WEST | Colombo | 1 |
| 21 | 100054 | R.ARANGALLAGE | NITTAMBUWA | WEST | Gampaha | 1 |
| 22 | 100058 | W.UPALI PERERA | DOMPE | WEST | Gampaha | 1 |
| 23 | 100102 | CITY AUTO SERVICES (PVT) LTD | DALUGAMA – KELANIYA | WEST | Gampaha | 1 |
| 24 | 100103 | OASIS PIRAVUMHALA | BIYAGAMA | WEST | Gampaha | 1 |
| 25 | 100124 | MS. HITECH CARBONS (PVT) LTD | NITTAMBUWA – NAMBADALUWA | WEST | Gampaha | 1 |
| 26 | 100147 | P.K.L.H.FERNANDO | DIVULAPITIYA | WEST | Gampaha | 1 |
| 27 | 100175 | SENAVIRATNA & SONS | GAMPAHA | WEST | Gampaha | 1 |
| 28 | 100195 | S.S.P.FENANDO | KAL – ELIYA | WEST | Gampaha | 1 |
| 29 | 100204 | DISSANAYAKE ENTERPRISES | VEYANGODA – WATADDARA | WEST | Gampaha | 1 |
| 30 | 100220 | K.A.S.B.SIRIWARDENE | GANEMULLA | WEST | Gampaha | 1 |
| 31 | 100240 | R.K.THEEKSHANAPALA | ATTANGALLA | WEST | Gampaha | 1 |
| 32 | 100297 | ST. ANTHONY’S LANKA PIRAVEEMPOLA | DEMANHANDIYA – MIRISWATTA | WEST | Gampaha | 1 |
| 33 | 100306 | W.P.S.K.CHANDRASIRI | SEEDUWA | WEST | Gampaha | 1 |
| 34 | 100310 | LAUGFS PETROLEUM (PVT) LTD | MABIMA | WEST | Gampaha | 1 |
| 35 | 100312 | ATTANAGALLA MPCS LTD | BEMMULLA | WEST | Gampaha | 1 |
| 36 | 100370 | JAYALATH ENTERPRISES | NEGOMBO – MANKULIYA | WEST | Gampaha | 1 |
| 37 | 100392 | K.A.A.J.R.KURUPPU | KALAGEDIHENA | WEST | Gampaha | 1 |
| 38 | 100402 | PRODUCERS & MANUFACTURERS LTD | MARANDAGAHAMULLA | WEST | Gampaha | 1 |
| 39 | 100405 | P.A.C.KULATILLEKE | NARANWALA | WEST | Gampaha | 1 |
| 40 | 100419 | MIRIGAMA MPCS LTD | MIRIGAMA | WEST | Gampaha | 1 |
| 41 | 100451 | K.P.SIRIWARDENA ENTERPRISES | WEWELDENIYA | WEST | Gampaha | 1 |
| 42 | 100477 | SENANAYAKE PIRAVUMPOLA | YAKKALA | WEST | Gampaha | 1 |
| 43 | 100511 | AGRA ENTERPRISES (PVT) LTD | PASYALA | WEST | Gampaha | 1 |
| 44 | 100519 | R.M.D.S.HEMANTHI PERERA | GIRIDARA | WEST | Gampaha | 1 |
| 45 | 100520 | JAELA MPCS LTD | RAGAMA | WEST | Gampaha | 1 |
| 46 | 100546 | GAMPAHA MPCS LTD | GAMPAHA | WEST | Gampaha | 1 |
| 47 | 102671 | NAWA LANKA GROUP | DUNAGAHA | WEST | Gampaha | 1 |
| 48 | 103387 | UDAYANTHA JAGATH MANCHANAYAKE | LOLUWAGODA | WEST | Gampaha | 1 |
| 49 | 103519 | N.S.A.P.NANAYAKKARA | BADURAGODA | WEST | Gampaha | 1 |
| 50 | 104271 | L P PATHIRATHNA | AKARAWITA | WEST | Gampaha | 1 |
| 51 | 104310 | P SUNIMAL | NILPANAGODA, MINUWANGODA | WEST | Gampaha | 1 |
| 52 | 106962 | D N R K PERERA | MADAMPELLA | WEST | Gampaha | 1 |
| 53 | 100013 | MRS. S.L.HETTIARACHCHI & SONS | HORANA | WEST | Kalutara | 1 |
| 54 | 100059 | SAGANA ENTERPRISES (PVT) LTD | KALUTARA NORTH | WEST | Kalutara | 1 |
| 55 | 100109 | BERUWALA MPCS LTD | MAGGONA | WEST | Kalutara | 1 |
| 56 | 100157 | ANOJA FERNANDO | KATUKURUNDA | WEST | Kalutara | 1 |
| 57 | 100318 | PANADURA MPCS LTD | WADDUWA | WEST | Kalutara | 1 |
| 58 | 100352 | S.A.SIRIPALA TEL PIRAWUMHALA | PELAWATTE | WEST | Kalutara | 1 |
| 59 | 100365 | MATHUGAMA MPCS LTD | MATHUGAMA | WEST | Kalutara | 1 |
| 60 | 100528 | BULATHSINHALA MPCS LTD | BULATHSINHALA | WEST | Kalutara | 1 |
| 61 | 100549 | AUTO CARE CENTRE (PVT) LTD | PANADURA | WEST | Kalutara | 1 |
| 62 | 100629 | AGALAWATTA MPCS LTD | BADURELIYA | WEST | Kalutara | 1 |
| 63 | 101007 | AGALAWATTA MPCS LTD | ITTAPANA | WEST | Kalutara | 1 |
| 64 | 103289 | GANGE KULARATNE | BULATHSINHALA | WEST | Kalutara | 1 |
| 65 | 103799 | S.P.LANKA PETROLEUM (PVT) LTD | BELLANA -AGALAWATTA | WEST | Kalutara | 1 |
| 66 | 104074 | M W J KARUNARATHNE | BELLAPITIYA,ANGURUWATHOTA | WEST | Kalutara | 1 |
| 67 | 104224 | P W RODRIGO | PANAPITIYA ,KALUTHARA | WEST | Kalutara | 1 |
| 68 | 105205 | J A D R JAYALATH | DODANGODA | WEST | Kalutara | 1 |
| 69 | 105704 | LITRO GAS LANKA (PVT) LTD | WELIPENNE – SITE B | WEST | Kalutara | 1 |
| 70 | 105973 | P A K D JEEWANTHI | MOLLIGODA | WEST | Kalutara | 1 |
| 71 | 106038 | M D S NISHANTHI | ANGURUWATHOTA | WEST | Kalutara | 1 |
| 72 | 106565 | LANKA FILLING STATION YATADOLA | YATADOLA, MATHUGAMA | WEST | Kalutara | 1 |
REGIONAL OFFICE (CENTRAL)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP92 |
|---|---|---|---|---|---|---|
| 1 | 100131 | Hettigoda Enterprises | Kengalla -Balagolla | CENTRAL | KANDY | 1 |
| 2 | 100188 | C. Kuruppuarachchi | Peradeniya | CENTRAL | KANDY | 1 |
| 3 | 100207 | A.B.Wijesinghe | Teldeniya | CENTRAL | KANDY | 1 |
| 4 | 100222 | K.P.P.Munasinghe | Kundasale | CENTRAL | KANDY | 1 |
| 5 | 100236 | Nawalapitiya MPCS Ltd | Nawalapitiya | CENTRAL | KANDY | 1 |
| 6 | 100263 | Kandy Tyre Rebuilding Com | Kandy | CENTRAL | KANDY | 1 |
| 7 | 100267 | Galagedara MPCS Ltd | Galagedara | CENTRAL | KANDY | 1 |
| 8 | 100355 | Yatinuwara Ganga Palatha Mpcs Ltd. | Gannoruwa | CENTRAL | KANDY | 1 |
| 9 | 100559 | Harispattu South MPCS | Werellagama | CENTRAL | KANDY | 1 |
| 10 | 102922 | D P Kumara | Kandy | CENTRAL | KANDY | 1 |
| 11 | 104628 | Harsha Gardihewa | Weligalla | CENTRAL | KANDY | 1 |
| 12 | 104986 | R W H M U S P Rajaguru | Bokkawala | CENTRAL | KANDY | 1 |
| 13 | 100311 | Auto services dambulla pvt.Ltd | Dambulla | CENTRAL | MATALE | 1 |
| 14 | 105247 | A M U B Arampola | Palapathwela | CENTRAL | MATALE | 1 |
| 15 | 100243 | U K Buddhadasa Silva | Talawakele | CENTRAL | NUWARAELIYA | 1 |
| 16 | 106117 | MR. M Udayakumara | Hatton | CENTRAL | NUWARAELIYA | 1 |
| 17 | 106429 | D.D.kasthuriarachchi Sons | Nuwaraeliya | CENTRAL | NUWARAELIYA | 1 |
REGIONAL OFFICE (NORTH CENTRAL)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP92 |
|---|---|---|---|---|---|---|
| 1 | 100255 | W G F APPUHAMI GROUP | MIHINTALE | NORTH CENTRAL | ANURADHAPURA | 1 |
| 2 | 100290 | R A T A MEDAGAMA | KEKIRAWA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 3 | 100321 | A D S JAYAWARDANA & SONS | ANURADHAPURA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 4 | 100589 | D S GUNASEKARA | ANURADHAPURA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 5 | 100605 | MEDAWACHCHIYA MPCS LTD. | MEDAWACHCHIYA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 6 | 103294 | W G NANDALAL | HORAWAPOTHANE | NORTH CENTRAL | ANURADHAPURA | 1 |
| 7 | 103457 | P S PIYATHILAKA & SONS | ANURADHAPURA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 8 | 104072 | M D W UPULKUMARA | POTHIANEGAME | NORTH CENTRAL | ANURADHAPURA | 1 |
| 9 | 105001 | P D E SENEVIRATHNE | HABARANA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 10 | 105228 | R S P FERNANDO | ANURADHAPURA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 11 | 100007 | ELEHERA SCHEME MPCS LTD. | BAKAMOONA | NORTH CENTRAL | POLONNARUWA | 1 |
| 12 | 100345 | D L G THILAKARATNAE | POLLONNARUWA | NORTH CENTRAL | POLONNARUWA | 1 |
| 13 | 104862 | J M T B JAYASHINGHE | WEILKANDA | NORTH CENTRAL | POLONNARUWA | 1 |
REGIONAL OFFICE (NORTH WEST)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP92 |
|---|---|---|---|---|---|---|
| 1 | 100096 | NIKEWERATIYA MPCS LTD | NIKAWERATIYA | NORTH WEST | KURUNEGALA | 1 |
| 2 | 100148 | R.M.N.RANASINGHE | DAMBADENIYA | NORTH WEST | KURUNEGALA | 1 |
| 3 | 100149 | NAWA PANDUWASNUWARA INDANA PIRAVUMHALA | HETTIPOLA | NORTH WEST | KURUNEGALA | 1 |
| 4 | 100168 | M.S.M. RAMEEZ | PARAGAHADENIYA | NORTH WEST | KURUNEGALA | 1 |
| 5 | 100199 | SISIRA TRADING COMPANY (PVT) LTD | NARAMMALA | NORTH WEST | KURUNEGALA | 1 |
| 6 | 100253 | W B P ARIYADASA & SONS | KURUNEGALA | NORTH WEST | KURUNEGALA | 1 |
| 7 | 100315 | KULIYAPITIYA DIVISION MPCS LTD | KULIYAPITIYA | NORTH WEST | KURUNEGALA | 1 |
| 8 | 100373 | ALAWWA MPCS LTD | ALAWWA | NORTH WEST | KURUNEGALA | 1 |
| 9 | 100416 | N.K.B.ANIL JAYASINGHE | WARIYAPOLA | NORTH WEST | KURUNEGALA | 1 |
| 10 | 100461 | M.N. WICKREMASINGHE | KURUNEGALA | NORTH WEST | KURUNEGALA | 1 |
| 11 | 100513 | POLPITIGAMA MPCS LTD | POLPITHIGAMA | NORTH WEST | KURUNEGALA | 1 |
| 12 | 100570 | ASIRI LANKA | KIRIVAULA JUNCTION | NORTH WEST | KURUNEGALA | 1 |
| 13 | 100593 | KATUGAMPOLA MPCS LTD | PANNALA | NORTH WEST | KURUNEGALA | 1 |
| 14 | 100628 | KURUNEGALA MPCS LTD | KURUNEGALA | NORTH WEST | KURUNEGALA | 1 |
| 15 | 103309 | W.D. SAMARAPALA | RIDIGAMA | NORTH WEST | KURUNEGALA | 1 |
| 16 | 104610 | R.M.J.C. RATHNAYAKE | GOKARELLA | NORTH WEST | KURUNEGALA | 1 |
| 17 | 100176 | V.W.M. GAMINI ANURA | CHILAW | NORTH WEST | PUTTALAM | 1 |
| 18 | 100215 | L.A.I.S.DASANAYAKE | ANDIGAMA | NORTH WEST | PUTTALAM | 1 |
| 19 | 100218 | NATTANDIYA NAWA MPCS LTD | MARAWILA | NORTH WEST | PUTTALAM | 1 |
| 20 | 100301 | CHILAW MPCS LTD | CHILAW | NORTH WEST | PUTTALAM | 1 |
| 21 | 101011 | PUTTALAM MPCS LTD | PUTTALAM | NORTH WEST | PUTTALAM | 1 |
| 22 | 103231 | ANAMADUWA MPCS LTD. | ANAMADUWA | NORTH WEST | PUTTALAM | 1 |
| 23 | 104772 | W. UPALI AMROS DABARERA | WILATTHAWA | NORTH WEST | PUTTALAM | 1 |
| 24 | 105716 | H. D. WEERAKOON | BANGADENIYA | NORTH WEST | PUTTALAM | 1 |
| 25 | 103753 | HEMA RANJANI PATHIRANA | SALIYAWEWA JUNCTION | NORTH WEST | PUTTALAM | 1 |
REGIONAL OFFICE (SABARAGAMUWA)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP92 |
|---|---|---|---|---|---|---|
| 1 | 100130 | K K A R KUMARASINGHE & SO | DEHIOWITA | SABARAGAMUWA | KEGALLE | 1 |
| 2 | 100177 | YATTIYANTOTTA MPCS | YATTIYANTOTTA | SABARAGAMUWA | KEGALLE | 1 |
| 3 | 100276 | KEGALLE MPCS LTD. | RANWELA-KEGALLE | SABARAGAMUWA | KEGALLE | 1 |
| 4 | 100464 | W.L.BABASENA | ARANAYAKE | SABARAGAMUWA | KEGALLE | 1 |
| 5 | 103368 | HIRUN ENTERPRIES | KITHULGALA | SABARAGAMUWA | KEGALLE | 1 |
| 6 | 105411 | D G N PUSHPAKUMARA | WELIGAMUWA – RAM | SABARAGAMUWA | KEGALLE | 1 |
| 7 | 100049 | S.K.C.JAYAKUMARA | NIVITHIGALA | SABARAGAMUWA | RATHNAPURA | 1 |
| 8 | 100573 | VELRO ENTERPRISES (PVT) L | GODAKAWELA | SABARAGAMUWA | RATHNAPURA | 1 |
| 9 | 103491 | R. RANAWEERA ARACHCHI | THUNKAMA-EMBILIP | SABARAGAMUWA | RATHNAPURA | 1 |
| 10 | 104392 | V L GUMATHILAKA | GATAHATTA | SABARAGAMUWA | RATHNAPURA | 1 |
| 11 | 105119 | S H ANUSHKA SAMRANAYAKA | KALAWANA | SABARAGAMUWA | RATHNAPURA | 1 |
| 12 | 105778 | C S R ARACHCHI | EMBILIPITIYA | SABARAGAMUWA | RATHNAPURA | 1 |
| 13 | 106287 | S A C P SURAWEERA | ATAKALAMPAWNA | SABARAGAMUWA | RATHNAPURA | 1 |
| 14 | 106386 | S A P H SUBASHINGHE | PAMBAHINNA | SABARAGAMUWA | RATHNAPURA | 1 |
REGIONAL OFFICE (SOUTH)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP92 |
|---|---|---|---|---|---|---|
| 1 | 100462 | WIMALANANDA G K J | GALLE- KARAPITIYA | SOUTH | GALLE | 1 |
| 2 | 100577 | GALLE MPCS LTD. | GALLE- QUEENS STREET | SOUTH | GALLE | 1 |
| 3 | 100848 | WIDISINGHE R R | ELPITIYA | SOUTH | GALLE | 1 |
| 4 | 103844 | KUSUMSIRI K A | GONAPINUWALA | SOUTH | GALLE | 1 |
| 5 | 103927 | DAMMIKA M K N | BOGAHAGODA , IMADUWA | SOUTH | GALLE | 1 |
| 6 | 104267 | MUNASINGHE C S | GALLE – NUGADUWA | SOUTH | GALLE | 1 |
| 7 | 105009 | PRIYANKARA CONSTRUCTION | AMBALANGODA | SOUTH | GALLE | 1 |
| 8 | 100364 | DICKWELLA D W A U | TANGALLE | SOUTH | HAMBANTOTA | 1 |
| 9 | 100851 | V K LIYANAKE | MIDDENIYA | SOUTH | HAMBANTOTA | 1 |
| 10 | 105868 | SAMARASINGHE P P | MIDDENIYA | SOUTH | HAMBANTOTA | 1 |
| 11 | 106611 | SENAKA W A | ANGUNAKOLAPELESSA-ALUTHWEWA | SOUTH | HAMBANTOTA | 1 |
| 12 | 106617 | RAVEEN GANITHA A G G | SOORIYAWEWA | SOUTH | HAMBANTOTA | 1 |
| 13 | 107058 | SARADA ENTERPRISES | TISSA | SOUTH | HAMBANTOTA | 1 |
| 14 | 100050 | MRS. DE SILVA W A | MATARA – PAMBURANA | SOUTH | MATARA | 1 |
| 15 | 100165 | REAL LANKA FILLING STATION | WELIGAMA | SOUTH | MATARA | 1 |
| 16 | 100185 | R S WIJESORIYA | DICKWELLA | SOUTH | MATARA | 1 |
| 17 | 100196 | HARISCHANDRA MILLS LTD. | MATARA | SOUTH | MATARA | 1 |
| 18 | 100801 | JANAKA AMARATHUNGA VITHARANA | BENGAMUWA | SOUTH | MATARA | 1 |
| 19 | 102666 | H G SIRISENA ASSOCIATES | AKURESSA | SOUTH | MATARA | 1 |
| 20 | 106181 | SARATHCHANDRA K K I S | MATARA – GODAGAMA | SOUTH | MATARA | 1 |
REGIONAL OFFICE (UVA)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP92 |
|---|---|---|---|---|---|---|
| 1 | 100055 | BADULLA MPCS | BADULLA | UVA | BADULLA | 1 |
| 2 | 104341 | MIDDLE EAST PETROLEUM DEALERS (PVT) LTD. | BADULLA | UVA | BADULLA | 1 |
| 3 | 106228 | R.M. ARIYADASA FILLING STATION | BANDARAWELA | UVA | BADULLA | 1 |
| 4 | 106510 | VICTORIA DUEL MERCHANT | PASARA | UVA | BADULLA | 1 |
| 5 | 100190 | KUDAOYA AGENTS | THANAMALVILA | UVA | MONARAGALA | 1 |
| 6 | 100296 | BIBILE KOTAGAMA MPCS | BIBILE | UVA | MONARAGALA | 1 |
| 7 | 100298 | BUTTALA MPCS | BUTTALA | UVA | MONARAGALA | 1 |
| 8 | 100418 | MONARAGALA MPCS | MONARAGALA | UVA | MONARAGALA | 1 |
| 9 | 100626 | SIYAMABALANDUWA ETHIMALE MPCS | SIYAMBALANDUWA | UVA | MONARAGALA | 1 |