REGIONAL OFFICE (NORTH)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP 92 |
|---|---|---|---|---|---|---|
| 1 | 100039 | MPCS Chavakachcheri | Chavakachcheri | North | Jaffna | 1 |
| 2 | 100484 | N.Nagalingam | Chunnakam | North | Jaffna | 1 |
| 3 | 100636 | MPCS Puloly | Puloly | North | Jaffna | 1 |
| 4 | 106118 | M.Gunaratnam | Parameswara Junction | North | Jaffna | 1 |
| 5 | 100183 | P.Thambipillai | Kilinochchi | North | Kilinochchi | 1 |
| 6 | 103807 | United Fuel Mart | Kilinochchi | North | Kilinochchi | 1 |
| 7 | 100062 | I.C.Nirmalanathan | Mannar | North | Mannar | 1 |
| 8 | 100747 | MPCS Puthukudiruppu | Puthukudiruppu | North | Puthukudiruppu | 1 |
| 9 | 100088 | C.Paramanathan | Vavuniya | North | Vavuniya | 1 |
REGIONAL OFFICE (EAST)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP 92 |
|---|---|---|---|---|---|---|
| 1 | 100192 | SAMAN ENTERPRISES | AMPARA | EAST | AMPARA | 1 |
| 2 | 100375 | ABDUL AZEEZ & SON | PERIYANEELAVANAI | EAST | AMPARA | 1 |
| 3 | 106007 | R.P.DAMMIKKA | WADINAGALA | EAST | AMPARA | 1 |
| 4 | 100045 | M K A AHAMED MOHIDEEN (PVT) LTD | ODDAMAWADI | EAST | BATTICALOA | 1 |
| 5 | 103701 | CHRISTY KAMALARAJ GONZAGA | URANI | EAST | BATTICALOA | 1 |
| 6 | 104370 | Mrs.THAVAMANI VADIVEL | KURUKKALMADAM | EAST | BATTICALOA | 1 |
| 7 | 106324 | K.S.KALUPAHANA | 5th MILE POST,CHINABAY,TRINCO | EAST | TRINCOMALEE |
REGIONAL OFFICE (WEST)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP 92 |
|---|---|---|---|---|---|---|
| 1 | 100026 | SISIRI ENTERPRISES | COLOMBO – 07 | WEST | Colombo | 1 |
| 2 | 100060 | PETRO GAS (PVT) LTD | NAWINNA – HIGH LEVEL ROAD | WEST | Colombo | 1 |
| 3 | 100085 | GANTHERA INDHANA PIRAVUMHALA | MORATUWA | WEST | Colombo | 1 |
| 4 | 100089 | ESCAYCEE TRAVELS LTD | COLOMBO – SRI SANGARAJA M | WEST | Colombo | 1 |
| 5 | 100112 | C.K.WARUSAVITHANA & COMPANY (PVT) L | DEHIWALA | WEST | Colombo | 1 |
| 6 | 100116 | YASARATNA ENTERPRISES | PANNIPITIYA | WEST | Colombo | 1 |
| 7 | 100127 | MS. NIM LANKA (PVT) LTD | COLOMBO – STACE ROAD | WEST | Colombo | 1 |
| 8 | 100152 | C.F.DE MEL & SONS (PVT) LTD | COLOMBO – 02 | WEST | Colombo | 1 |
| 9 | 100180 | SRI JAYEWARDENEPURA MPCS LTD | ETHUL KOTTE | WEST | Colombo | 1 |
| 10 | 100194 | S.S.FILLING STATION ( PVT ) LTD | RAJAGIRIYA | WEST | Colombo | 1 |
| 11 | 100245 | KOTAHENA CEN. LANKA SERV STN.(PVT)L | COLOMBO – 13 | WEST | Colombo | 1 |
| 12 | 100248 | K D P ARASAKULARATNE & SONS | AVISSAWELLA | WEST | Colombo | 1 |
| 13 | 100254 | MAYADUNNE SERVICE STATION | MOUNT LAVINIA | WEST | Colombo | 1 |
| 14 | 100261 | M.H.W.& R.L.FERNANDO | RATMALANA | WEST | Colombo | 1 |
| 15 | 100372 | J.J.DIAS ENTERPRISES | PADUKKA | WEST | Colombo | 1 |
| 16 | 100374 | P & P ENTERPRISE | NUGEGODA – GANGODAWILA JU | WEST | Colombo | 1 |
| 17 | 100423 | U.A.KURUPPUARACHCHI | ATHURUGIRIYA | WEST | Colombo | 1 |
| 18 | 100471 | ABC FILLING STATION | DEHIWALA | WEST | Colombo | 1 |
| 19 | 100580 | COLOMBO SOUTH COOP. SOCIETY LTD | COLOMBO – 06 | WEST | Colombo | 1 |
| 20 | 100603 | AUTO SUPER SERVICE CENTRE | NAWALA | WEST | Colombo | 1 |
| 21 | 100620 | P.A.ARIYADASA & SON | BATTARAMULLA | WEST | Colombo | 1 |
| 22 | 103363 | CEYLON TRANSPORT BOARD | RATHMALANA | WEST | Colombo | 1 |
| 23 | 103695 | PREMACHANDRA FILLING & SERVICES ST | EGODA UYANA, MORATUWA | WEST | Colombo | 1 |
| 24 | 103752 | D R M WICRAMASEKERA HOLDINGS | POLGASOWITA | WEST | Colombo | 1 |
| 25 | 104223 | S P INDHANA PIRAUMHALA | HOKANDARA NORTH | WEST | Colombo | 1 |
| 26 | 104232 | H C J PERERA | WALGAMA JUNCTION-ATHRUGIR | WEST | Colombo | 1 |
| 27 | 104328 | KATUWANA ENTERPRISES (PVT) LTD | HOMAGAMA | WEST | Colombo | 1 |
| 28 | 105046 | HIRAN MOTOR TRADERS | MADAPATHA | WEST | Colombo | 1 |
| 29 | 105134 | LAUGFS PETROLEUM (PVT) LTD | ORUGODAWATTA | WEST | Colombo | 1 |
| 30 | 106014 | SAVINRO ENTERPRISES | HILEVEL RD, WATTARAKA,MEE | WEST | Colombo | 1 |
| 31 | 106021 | M R HENRY | PUNCHI ATHURUGIRIYA | WEST | Colombo | 1 |
| 32 | 106224 | VIHANGA DISTRIBUTORS (PVT) LTD | THUNNANA – HANWELLA | WEST | Colombo | 1 |
| 33 | 100117 | NEGOMBO MPCS LTD | NEGOMBO – TELWATTA JUNCTI | WEST | Gampaha | 1 |
| 34 | 100156 | DILKI ENTERPRISES | KADAWATA | WEST | Gampaha | 1 |
| 35 | 100213 | J.M.GUNATHILAKA | RADDOLUGAMA | WEST | Gampaha | 1 |
| 36 | 100221 | SUNRAY ENGINEERING | BATUWATTA | WEST | Gampaha | 1 |
| 37 | 100272 | STEPHEN’S FILLING STATION (PVT ) LT | KELANIYA – DALUGAMA | WEST | Gampaha | 1 |
| 38 | 100398 | THUSARI & SON | JAELA | WEST | Gampaha | 1 |
| 39 | 100452 | MAHARA MPCS LTD | MAHARA | WEST | Gampaha | 1 |
| 40 | 100515 | JAELA MPCS LTD | KANDANA | WEST | Gampaha | 1 |
| 41 | 100522 | S.C.SIRIWARDENE | THIHARIYA | WEST | Gampaha | 1 |
| 42 | 100574 | ATTANAGALLA MPCS LTD | VEYANGODA | WEST | Gampaha | 1 |
| 43 | 100935 | S.R.B.TRADES | WELISARA – KANDANA | WEST | Gampaha | 1 |
| 44 | 102886 | LAUGFS PETRTOLEUM (PVT) LTD | NEGOMBO | WEST | Gampaha | 1 |
| 45 | 103308 | M.I.DEEPAL DE SILVA DHARMARATHNE | KOTUGODA | WEST | Gampaha | 1 |
| 46 | 103480 | W.M.Y.N.WEERASINGHE | GAMPAHA | WEST | Gampaha | 1 |
| 47 | 103666 | M.I.D.D.S.DARMARATHNA | YATIYANA-MINUWANGODA | WEST | Gampaha | 1 |
| 48 | 103940 | H A L K PERERA | NELLIGAHAMULLA- ATTHANAGA | WEST | Gampaha | 1 |
| 49 | 104314 | S N KANDANAARACHCHI | WEWELDENIYA | WEST | Gampaha | 1 |
| 50 | 104527 | DISSANAYAKE MAN POWER TRANSPORT SUP | WILIMBULA- HENEGAMA | WEST | Gampaha | 1 |
| 51 | 104691 | H A L K PERERA | POHONNARUWA – MEERIGAMA | WEST | Gampaha | 1 |
| 52 | 104724 | S M R SENAVIRATNE | KATTUWA | WEST | Gampaha | 1 |
| 53 | 105033 | P C K GALLAGE | RANPOKUNUGAMA | WEST | Gampaha | 1 |
| 54 | 105037 | M P M L GUNAWARDHANA | BATALEEYA | WEST | Gampaha | 1 |
| 55 | 106462 | D L C C GUNASEKARA | KATUWELLAGAMA JUNCTION | WEST | Gampaha | 1 |
| 56 | 106464 | J A C D JAYAKODY | DEWALAPOLA | WEST | Gampaha | 1 |
| 57 | 107090 | W A I N P A WIJAYASINGHE | DIVULAPITIYA | WEST | Gampaha | 1 |
| 58 | 100013 | MRS. S.L.HETTIARACHCHI & SONS | HORANA | WEST | Kalutara | 1 |
| 59 | 100107 | D.W.A .HAPUARACHCHI & COMPANY | BANDARAGAMA | WEST | Kalutara | 1 |
| 60 | 100108 | BERUWALA MPCS LTD | ALUTHGAMA | WEST | Kalutara | 1 |
| 61 | 100126 | MS. RELIANCE CHEMICALS COMPANY (PVT | MORONTUDUWA | WEST | Kalutara | 1 |
| 62 | 100164 | H D C HOLDINGS ( PVT ) LTD | HORANA | WEST | Kalutara | 1 |
| 63 | 100171 | L.L.KULATUNGA | KALUTARA NORTH | WEST | Kalutara | 1 |
| 64 | 100397 | S.K.RAJAPAKSE | PANADURA | WEST | Kalutara | 1 |
| 65 | 100403 | MATUGAMA AGENCY (PVT) LTD | MATUGAMA | WEST | Kalutara | 1 |
| 66 | 100537 | PANADURA AUTO SERVICE & FILLING STN | PANADURA | WEST | Kalutara | 1 |
| 67 | 103585 | M.H.S.D.PIYASENA | POLEGODA- MAHAGAMA | WEST | Kalutara | 1 |
| 68 | 103920 | S L WASANTHA | MORAGAHAHENA | WEST | Kalutara | 1 |
| 69 | 105720 | LITRO GAS LANKA (PVT) LTD | WELIPENNE – SITE A | WEST | Kalutara | 1 |
| 70 | 106398 | JAYALATH ENTERPRISES | WELIPENNA | WEST | Kalutara | 1 |
| 71 | 106430 | H D BUDDHIPALA INDANA PIRAUMHALA | INGIRIYA | WEST | Kalutara | 1 |
| 72 | 106542 | D I G D P GUNASEKARA | KUMBUKA WEST | WEST | Kalutara | 1 |
REGIONAL OFFICE (CENTRAL)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP 92 |
|---|---|---|---|---|---|---|
| 1 | 100078 | LAUGFS PETROLEUM (PVT) LTD | KANDY | CENTRAL | KANDY | 1 |
| 2 | 100100 | MAHANUWARA MPCS LTD | KANDY | CENTRAL | KANDY | 1 |
| 3 | 100131 | HETTIGODA ENTERPRISES | KENGALLA | CENTRAL | KANDY | 1 |
| 4 | 100187 | ELLAPOLA ENTERPRISES | KANDY | CENTRAL | KANDY | 1 |
| 5 | 100188 | C.KURUPPUARACHCHI | PERADENIYA | CENTRAL | KANDY | 1 |
| 6 | 100222 | K.P.P.MUNASINGHE | KUNDASALE | CENTRAL | KANDY | 1 |
| 7 | 100251 | HANGURANKETA MPCS LTD | HANGURANKETA | CENTRAL | KANDY | 1 |
| 8 | 100355 | YATINUWARA GANGAPALATHA MPCS LTD | PERADENIYA | CENTRAL | KANDY | 1 |
| 9 | 104615 | SEETHA HOLDINGS ( PVT) LTD | PILIMATHALAWA | CENTRAL | KANDY | 1 |
| 10 | 105045 | S A SAMANTHA | AMBATENNA | CENTRAL | KANDY | 1 |
| 11 | 106401 | S K G K GUNARATHNA | NUGAWELA | CENTRAL | KANDY | 1 |
| 12 | 103952 | B H PARAKUM | DAMBULLA | CENTRAL | MATALE | 1 |
| 13 | 105032 | A & J DEVELOPERS & CONSULTANTS (PVT) LTD | MATALE | CENTRAL | MATALE | 1 |
| 14 | 100173 | GINIGATHENA MPCS LTD | GINIGATHENA | CENTRAL | NUWARAELIYA | 1 |
| 15 | 100412 | MASKELIYA MPCS LTD | MASKELIYA | CENTRAL | NUWARAELIYA | 1 |
| 16 | 105106 | OKMART HOLDING (PVT) LTD | HATTON | CENTRAL | NUWARAELIYA | 1 |
| 17 | 106429 | D D KASTHURIARACHCHI & SONS | NUWARA ELIYA | CENTRAL | NUWARAELIYA | 1 |
REGIONAL OFFICE (NORTH CENTRAL)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP 92 |
|---|---|---|---|---|---|---|
| 1 | 100320 | C P MOHOMED & SONS | ANURADHAPURA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 2 | 100321 | A D S JAYAWARDANE & SONS | ANURADHAPURA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 3 | 100388 | GALKULAMA FUEL MART | GALKULAMA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 4 | 100446 | U D GAMAGE | KEKIRAWA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 5 | 100632 | W.M.D.K.UYANWATTA | ANURADHAPURA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 6 | 103294 | W G NANDALAL | HOROWPAHTANA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 7 | 103895 | CENTRAL AGENCY | ANURADHAPURA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 8 | 104072 | M D W UPUL KUMARA | POTHANEGAMA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 9 | 104992 | KAVINDA DISSANAYAKA | THAMBUTTEGAMA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 10 | 105228 | R S B FERNANDO LANKA SERVICE STATION | ANURADHAPURA | NORTH CENTRAL | ANURADHAPURA | 1 |
| 11 | 100098 | S & J FUEL DISRTIBUTORS | HINGURAKGODA | NORTH CENTRAL | POLONNARUWA | 1 |
| 12 | 100223 | POLONNARUWA MPCS LTD. | KADURUWELA | NORTH CENTRAL | POLONNARUWA | 1 |
| 13 | 104862 | J M T B JAYASINGHE | WELIKANDA | NORTH CENTRAL | POLONNARUWA | 1 |
REGIONAL OFFICE (NORTH WEST)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP 92 |
|---|---|---|---|---|---|---|
| 1 | 100063 | CHANDANA FILLING STATION | NARAMMALA | NORTH WEST | KURUNEGALA | 1 |
| 2 | 100064 | KOBEIGANE MPCS LTD | KOBEIGANE | NORTH WEST | KURUNEGALA | 1 |
| 3 | 100162 | K.M.JAINUL ABDEEN | MINUWANGATE | NORTH WEST | KURUNEGALA | 1 |
| 4 | 100252 | J.K.A.R. PERERA | DUMMALASURIYA | NORTH WEST | KURUNEGALA | 1 |
| 5 | 100361 | NAWA PANDUWASNUWARA MPCS LTD | HETTIPOLA | NORTH WEST | KURUNEGALA | 1 |
| 6 | 100386 | S.D.A.K.S. DASANAYAKE | ATIYAWALA | NORTH WEST | KURUNEGALA | 1 |
| 7 | 100457 | R.M. ABEYKOON BANDA | KUMBUKGATE | NORTH WEST | KURUNEGALA | 1 |
| 8 | 100479 | HIRIYALA MPCS LTD | IPALAWA | NORTH WEST | KURUNEGALA | 1 |
| 9 | 100524 | DAMBADENIYA MPCS LTD | DAMBADENIYA | NORTH WEST | KURUNEGALA | 1 |
| 10 | 100536 | GUNASIRI LANKA FILLING STATION | POTUHERA | NORTH WEST | KURUNEGALA | 1 |
| 11 | 100542 | MALLIKA SILVA | WEHERA | NORTH WEST | KURUNEGALA | 1 |
| 12 | 100601 | SEWANA LANKA FILLING STATION | AMBANPOLA | NORTH WEST | KURUNEGALA | 1 |
| 13 | 102675 | M.R.TENNAKOONE | THUMBULLA | NORTH WEST | KURUNEGALA | 1 |
| 14 | 104753 | W. G. A. M. RANAWEERA | MAKANDURA | NORTH WEST | KURUNEGALA | 1 |
| 15 | 105829 | D. M. SEELAWATHI | YAKWILA | NORTH WEST | KURUNEGALA | 1 |
| 16 | 106540 | J.M.J.B. JAYASUNDARA | VITHIKULIYA JUNCTION | NORTH WEST | KURUNEGALA | 1 |
| 17 | 106605 | S.S. FILLING STATION (PVT) LTD. | WILGODA | NORTH WEST | KURUNEGALA | 1 |
| 18 | 100086 | BANDULA SENANAYAKA & COM. (PVT)LTD | LUNUWILA | NORTH WEST | PUTTALAM | 1 |
| 19 | 100347 | S.H.M.JAFRIS | PUTTLAM | NORTH WEST | PUTTALAM | 1 |
| 20 | 100499 | JAYASURIYA AUTO SERVICES PVT LTD | ARACHCHIKATTUWA | NORTH WEST | PUTTALAM | 1 |
| 21 | 100501 | A.M.NIJAM | PUTTALAM | NORTH WEST | PUTTALAM | 1 |
| 22 | 100586 | SALAM & SONS | NORAICHOLAI | NORTH WEST | PUTTALAM | 1 |
| 23 | 100656 | G.P.H. JAYAPALAN | MAMPURIYA | NORTH WEST | PUTTALAM | 1 |
| 24 | 105180 | R. H. M. S. K. RAJAKARUNA | ANAMADUWA | NORTH WEST | PUTTALAM | 1 |
| 25 | 105536 | A. D. YAPA | MADURANKULIYA | NORTH WEST | PUTTALAM | 1 |
REGIONAL OFFICE (SABARAGAMUWA)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP 92 |
|---|---|---|---|---|---|---|
| 1 | 100076 | RUWANWELLA MPCS LTD | RUWANWELLA | SABARAGAMUWA | KEGALLE | 1 |
| 2 | 100276 | KEGALLE MPCS LTD. | RANWELA-KEGALLE | SABARAGAMUWA | KEGALLE | 1 |
| 3 | 100327 | WARAKAPOLA MPCS LTD | NELUNDENIYA | SABARAGAMUWA | KEGALLE | 1 |
| 4 | 100371 | CHANDANI DHAMMEARACHCHI | KARANDUPONA-KEGA | SABARAGAMUWA | KEGALLE | 1 |
| 5 | 100001 | PANNIPATHTHU MPCS | KAHAWATHTHA | SABARAGAMUWA | RATHNAPURA | 1 |
| 6 | 100465 | N P G APPUSINGHO & SONS | RATHNAPURA | SABARAGAMUWA | RATHNAPURA | 1 |
| 7 | 100506 | KURUWITA MPCS LTD | KURUWITA | SABARAGAMUWA | RATHNAPURA | 1 |
| 8 | 103923 | R T S PETROLEUM (PVT) LTD | HIDELLANA – RATH | SABARAGAMUWA | RATHNAPURA | 1 |
| 9 | 105787 | BELIHULOYA TRAVELS | PAMBAHINNA | SABARAGAMUWA | RATHNAPURA | 1 |
REGIONAL OFFICE (SOUTH)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP 92 |
|---|---|---|---|---|---|---|
| 1 | 100075 | SENAVIRATNA C H W | PODDALA | SOUTH | GALLE | 1 |
| 2 | 100376 | KARANDENIYA MPCS LTD. | ELPITIYA-KURUNDUGAHA | SOUTH | GALLE | 1 |
| 3 | 100600 | YAKKALAMULLA MPCS LTD. | YAKKALAMULLA | SOUTH | GALLE | 1 |
| 4 | 100764 | SHAKTHI LANKA ENTERPRISES | URALA | SOUTH | GALLE | 1 |
| 5 | 100994 | RATGAMA MPCS LTD. | RATGAMA | SOUTH | GALLE | 1 |
| 6 | 104267 | MUNASINGHE C S | GALLE – NUGADUWA | SOUTH | GALLE | 1 |
| 7 | 105009 | PRIYANKARA CONSTRUCTION | AMBALANGODA | SOUTH | GALLE | 1 |
| 8 | 105191 | MACO LANKA FILLING STATION | GALLE-KALEGANA JUC. | SOUTH | GALLE | 1 |
| 9 | 100006 | HAMBANTOTA MPCS LTD | HAMBANTOTA | SOUTH | HAMBANTOTA | 1 |
| 10 | 100181 | WALASMULLA MPCS LTD. | WALASMULLA | SOUTH | HAMBANTOTA | 1 |
| 11 | 104268 | A K FILLING STATION (PVT) LTD | WEERAKETIYA | SOUTH | HAMBANTOTA | 1 |
| 12 | 104333 | NIHAL GUNASEKERA & COMP. (PVT) LTD. | AMBALANTOTA-LUNAMA | SOUTH | HAMBANTOTA | 1 |
| 13 | 106428 | IRESHA FILLING STATION (PVT) LTD. | TISSAMAHARAMA | SOUTH | HAMBANTOTA | 1 |
| 14 | 100051 | SEDERA SENERATH S | HAKMANA | SOUTH | MATARA | 1 |
| 15 | 100196 | HARISCHANDRA MILLS LTD. | MATARA | SOUTH | MATARA | 1 |
| 16 | 100268 | G D H KANDAMBY & SONS (PVT) LTD. | KAMBURUPITIYA | SOUTH | MATARA | 1 |
| 17 | 100638 | BAMUNUSINGHE & CO (PVT) LTD. | DICKWELLA | SOUTH | MATARA | 1 |
| 18 | 100828 | WIJETUNGA G | MIRISSA | SOUTH | MATARA | 1 |
| 19 | 103440 | MORAWAKKORALA TEA PRODUCERS’ CO- | KOTAPOLA | SOUTH | MATARA | 1 |
REGIONAL OFFICE (UVA)
| # | A/C No | DEALER NAME | TOWN/CITY | PROVINCE | DISTRICT | LP 92 |
|---|---|---|---|---|---|---|
| 1 | 100055 | BADULLA MPCS | BADULLA | UVA | BADULLA | 1 |
| 2 | 100634 | MAHIYANGANA MPCS | MAHIYANGANA | UVA | BADULLA | 1 |
| 3 | 104341 | MIDDLE EAST PETROLEUM DEALERS (PVT) LTD. | BADULLA | UVA | BADULLA | 1 |
| 4 | 106019 | U S Y AJITH KUMAR | WELLAWAYA | UVA | BADULLA | 1 |
| 5 | 106228 | R.M. ARIYADASA FILLING STATION | BANDARAWELA | UVA | BADULLA | 1 |
| 6 | 106402 | WELLINGTON FUEL MART (PVT) LTD | DIYATHALAWA | UVA | BADULLA | 1 |
| 7 | 100296 | BIBILE KOTAGAMA MPCS | BIBILE | UVA | MONARAGALA | 1 |
| 8 | 100418 | MONARAGALA MPCS | MONARAGALA | UVA | MONARAGALA | 1 |
| 9 | 100626 | SIYAMABALANDUWA ETHIMALE MPCS | SIYAMBALANDUWA | UVA | MONARAGALA | 1 |